New Product |
|||
| DRAGON RACING FUELS RACE FUEL CONCENTRATE | Concentrate | ||
Legend Series Fuel |
|||||||
| Doc. Type | Specific Gravity | Motor Octane | Research Octane | R+M/2 | O2 | Color | Race Fuels |
| .725 | 90.2 | 104 | 97.1 | YES | Red | Legend Series JM-6 | |
| .721 | 97 | 104 | 103 | YES | Green | Legend Series JM-01 | |
| .724 | 89 | 104 | 96.5 | YES | Pink | Legend Series JM-Pro | |
Tarragon Series Fuel |
|||||||
| Doc. Type | Specific Gravity | Motor Octane | Research Octane | R+M/2 | O2 | Color | Race Fuels |
| .730 | 96.7 | 104 | 100.3 | NO | Red | Tarragon Series 100 | |
| .720 | 108 | 113 | 110.5 | NO | Purple | Tarragon Series 110 | |
| .721 | 110 | 115 | 112.5 | NO | Blue | Tarragon Series 112 | |
| .717 | 112 | 116 | 114 | No | Violet | Tarragon Series 114 | |
| .730 | 113 | 119 | 116 | NO | Green | Tarragon Series 116 | |
| .709 | 114 | 120+ | 118 | NO | Red | Tarragon Series 118 | |
| .720 | 113 | 120+ | 118 | NO | Pink | Tarragon Series 118NOS | |
Tarragon O2 Series Fuel |
|||||||
| Doc. Type | Specific Gravity | Motor Octane | Research Octane | R+M/2 | O2 | Color | Race Fuels |
| .722 | 104 | 115 | 109.5 | YES | Purple | Tarragon Series 110 O2 | |
Methanol |
||||||
| Doc. Type | Specific Gravity | Vapor Density | Evap. Rate | % Volatiles | Color | Race Fuels |
| .792 | 97.6 mmHg | 2.10 | 100 | None | Methanol | |